[tabs_new] [tab title=”Face ID 4d”]
SURFACE FINISHING | Acrylonitrile butadiene styrene/polycarbonate blend |
TYPE OF SCANNER | High resolution infrared camera |
PROCESSOR | 800 MHz microprocessor |
MEMORY | 256MB flash memory and 128MB SDRAM |
ALGORITHM | Face VX 8.0 |
DIMENSION (L X W X H), mm | 148 x 148 x 122 |
[/tab] [tab title=”Face ID 3″]
SURFACE FINISHING | Acrylonitrile butadiene styrene (ABS) & acrylic |
TYPE OF SCANNER | High resolution infrared camera |
PROCESSOR | 800 MHz microprocessor |
MEMORY | 256MB flash memory and 128MB SDRAM |
ALGORITHM | Face BioBridge VX8.0 |
DIMENSION (L X W X H), mm | 86 x 62 x 218 |
[/tab] [tab title=”Face ID 2″]
SURFACE FINISHING | Acrylonitrile butadiene styrene (ABS) & acrylic |
TYPE OF SCANNER | High resolution infrared camera, fingerprint scanner |
PROCESSOR | 800 MHz microprocessor |
MEMORY | 256MB flash memory and 128MB SDRAM |
ALGORITHM | Face BioBridge VX8.0, Fingerprint BioBridge VX 9.0/10.0 |
DIMENSION (L X W X H), mm | 207 x 120 x 145 |
[/tab] [/tabs_new]
Thanks for sharing nice information about security.we have tend to offer best security Security Dubai
[…] biometrics devices like FingerTec Face ID 2 is gaining popularity fast because of the added advantages it brings to the consumer. The price of […]